Xymon
craigwatch.com - procs
Sun Dec 07 10:47:58 2025




 

Sun Dec 7 10:47:53 CST 2025 - Processes ok

clear No process checks defined

  PID  PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
    2     0 root       Aug 18 S  19  0.0     00:00:00  0.0          0          0 [kthreadd]
    3     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_gp]
    4     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_par_gp]
    6     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0H-kblockd]
    8     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [mm_percpu_wq]
    9     2 root       Aug 18 S  19  0.0     00:05:57  0.0          0          0  \_ [ksoftirqd/0]
   10     2 root       Aug 18 I  19  0.0     00:59:42  0.0          0          0  \_ [rcu_sched]
   11     2 root       Aug 18 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_bh]
   12     2 root       Aug 18 S 139  0.0     00:00:23  0.0          0          0  \_ [migration/0]
   14     2 root       Aug 18 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/0]
   15     2 root       Aug 18 S  19  0.0     00:00:00  0.0          0          0  \_ [kdevtmpfs]
   16     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [netns]
   17     2 root       Aug 18 S  19  0.0     00:00:00  0.0          0          0  \_ [kauditd]
   18     2 root       Aug 18 S  19  0.0     00:00:03  0.0          0          0  \_ [khungtaskd]
   19     2 root       Aug 18 S  19  0.0     00:00:00  0.0          0          0  \_ [oom_reaper]
   20     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [writeback]
   21     2 root       Aug 18 S  19  0.0     00:00:03  0.0          0          0  \_ [kcompactd0]
   22     2 root       Aug 18 S  14  0.0     00:00:00  0.0          0          0  \_ [ksmd]
   23     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [crypto]
   24     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [kintegrityd]
   25     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [kblockd]
   26     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [edac-poller]
   27     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [devfreq_wq]
   28     2 root       Aug 18 S 139  0.0     00:00:00  0.0          0          0  \_ [watchdogd]
   29     2 root       Aug 18 S  19  0.0     00:02:50  0.0          0          0  \_ [kswapd0]
   47     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [kthrotld]
   48     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [ipv6_addrconf]
   58     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [kstrp]
  105     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [ata_sff]
  107     2 root       Aug 18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_0]
  109     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_0]
  111     2 root       Aug 18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_1]
  113     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_1]
  146     2 root       Aug 18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_2]
  147     2 root       Aug 18 I  39  0.0     00:01:57  0.0          0          0  \_ [kworker/0:1H-kblockd]
  148     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_2]
  168     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/u3:0]
  170     2 root       Aug 18 S  19  0.0     00:02:55  0.0          0          0  \_ [jbd2/vda1-8]
  171     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [ext4-rsv-conver]
  266     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [rpciod]
  267     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [xprtiod]
  334     2 root       Aug 18 I  39  0.0     00:00:00  0.0          0          0  \_ [ttm_swap]
 2090     2 root       Nov 13 I  19  0.0     00:00:07  0.0          0          0  \_ [kworker/u2:2-events_unbound]
18412     2 root       Dec 03 I  19  0.0     00:00:05  0.0          0          0  \_ [kworker/u2:0-flush-254:0]
 1869     2 root     05:11:30 I  19  0.0     00:00:14  0.0          0          0  \_ [kworker/0:0-events]
15938     2 root     09:20:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:2]
    1     0 root       Aug 18 S  19  0.0     00:10:35  1.0       5024     169960 /sbin/init
  242     1 root       Aug 18 S  19  0.0     00:14:55  0.6       3396      48156 /lib/systemd/systemd-journald
  288     1 root       Aug 18 S  19  0.0     00:00:10  0.2       1000      21948 /lib/systemd/systemd-udevd
  369     1 _rpc       Aug 18 S  19  0.0     00:00:09  0.2       1400       6820 /sbin/rpcbind -f -w
  399     1 root       Aug 18 S  19  0.0     00:02:23  0.2       1060     221728 /usr/sbin/rsyslogd -n -iNONE
  400     1 root       Aug 18 S  19  0.0     00:00:00  0.0        236       2320 /usr/sbin/acpid
  401     1 message+   Aug 18 S  19  0.0     00:08:28  0.4       2044       9280 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
  409     1 root       Aug 18 S  19  0.0     00:00:38  0.2       1316       9116 /usr/sbin/cron -f
  419     1 root       Aug 18 S  19  0.0     00:03:49  0.3       1760      19536 /lib/systemd/systemd-logind
  422     1 daemon     Aug 18 S  19  0.0     00:00:00  0.2       1064       5484 /usr/sbin/atd -f
  674     1 root       Aug 18 S  19  0.0     00:06:58  0.5       2528     260356 php-fpm: master process (/etc/php/7.3/fpm/php-fpm.conf)
22937   674 www-data   Dec 05 S  19  0.0     00:00:22  3.6      18000     262152  \_ php-fpm: pool www
22941   674 www-data   Dec 05 S  19  0.0     00:00:24  3.6      18244     262144  \_ php-fpm: pool www
 5049   674 www-data 06:08:59 S  19  0.0     00:00:02  4.4      22144     261512  \_ php-fpm: pool www
  689     1 ntp        Aug 18 S  19  0.0     00:07:38  0.1        732      76800 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u 109:114
  705     1 opendkim   Aug 18 S  19  0.0     00:01:42  0.1        944     135128 /usr/sbin/opendkim -x /etc/opendkim.conf
  722     1 root       Aug 18 S  19  0.0     00:06:56  0.2       1372     266920 php-fpm: master process (/etc/php/7.0/fpm/php-fpm.conf)
  794   722 www-data   Aug 18 S  19  0.0     00:00:00  0.1        536     267204  \_ php-fpm: pool www
  795   722 www-data   Aug 18 S  19  0.0     00:00:00  0.1        536     267204  \_ php-fpm: pool www
  730     1 root       Aug 18 S  19  0.0     00:02:37  0.4       2404      13816 /usr/sbin/sshd -D
  731     1 root       Aug 18 S  19  0.0     01:44:08  3.1      15736     250180 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
  751     1 root       Aug 18 S  19  0.0     00:53:36  2.0      10256      37376 /usr/bin/perl -w /usr/sbin/psad
  760   751 root       Aug 18 S  19  0.0     00:00:00  0.2       1068      37020  \_ /usr/bin/perl -w /usr/sbin/psad
  763   760 root       Aug 18 S  19  0.0     00:01:04  0.5       2756      27700      \_ /bin/journalctl -f -k
  784     1 redis      Aug 18 S  19  0.1     04:07:33  0.1        980      52296 /usr/bin/redis-server 127.0.0.1:6379
  793     1 xymon      Aug 18 S  19  0.0     00:02:30  0.1        832       2368 /usr/lib/xymon/server/bin/xymonlaunch --config=/etc/xymon/tasks.cfg --env=/etc/xymon/xymonserver.cfg --log=/var/log/xymon/xymonlaunch.log --pidfile=/var/run/xymon/xymonlaunch.pid
  799   793 xymon      Aug 18 S  19  0.0     01:35:00  0.4       2340       9972  \_ xymond --pidfile=/var/run/xymon/xymond.pid --restart=/var/lib/xymon/tmp/xymond.chk --checkpoint-file=/var/lib/xymon/tmp/xymond.chk --checkpoint-interval=600 --log=/var/log/xymon/xymond.log --admin-senders=127.0.0.1,127.0.0.1 --store-clientlogs=!msgs
 1509   793 xymon      Aug 18 S  19  0.0     00:00:00  0.2       1244       6872  \_ xymond_channel --channel=stachg --log=/var/log/xymon/history.log xymond_history --pidfile=/var/log/xymon/xymond_history.pid
 1755  1509 xymon      Aug 18 S  19  0.0     00:00:00  0.2       1204       6388  |   \_ xymond_history --pidfile=/var/log/xymon/xymond_history.pid
 1510   793 xymon      Aug 18 S  19  0.0     00:00:00  0.0        468       6872  \_ xymond_channel --channel=page --log=/var/log/xymon/alert.log xymond_alert --checkpoint-file=/var/lib/xymon/tmp/alert.chk --checkpoint-interval=600
 1937  1510 xymon      Aug 18 S  19  0.0     00:00:20  0.3       1668       7860  |   \_ xymond_alert --checkpoint-file=/var/lib/xymon/tmp/alert.chk --checkpoint-interval=600
 1511   793 xymon      Aug 18 S  19  0.0     00:00:02  0.2       1084       7204  \_ xymond_channel --channel=client --log=/var/log/xymon/clientdata.log xymond_client
 1941  1511 xymon      Aug 18 S  19  0.0     00:00:11  0.3       1928       8408  |   \_ xymond_client
 1512   793 xymon      Aug 18 S  19  0.0     00:00:13  0.2       1284       6872  \_ xymond_channel --channel=status --log=/var/log/xymon/rrd-status.log xymond_rrd --rrddir=/var/lib/xymon/rrd
 1756  1512 xymon      Aug 18 S  19  0.0     00:00:51  0.5       2880      64284  |   \_ xymond_rrd --rrddir=/var/lib/xymon/rrd
 1513   793 xymon      Aug 18 S  19  0.0     00:00:02  0.0         80       6872  \_ xymond_channel --channel=data --log=/var/log/xymon/rrd-data.log xymond_rrd --rrddir=/var/lib/xymon/rrd
 1901  1513 xymon      Aug 18 S  19  0.0     00:00:15  0.5       2924      64008  |   \_ xymond_rrd --rrddir=/var/lib/xymon/rrd
 1514   793 xymon      Aug 18 S  19  0.0     00:00:00  0.2       1296       7204  \_ xymond_channel --channel=clichg --log=/var/log/xymon/hostdata.log xymond_hostdata
 1944  1514 xymon      Aug 18 S  19  0.0     00:00:00  0.2       1180       6636  |   \_ xymond_hostdata
20108   793 xymon    10:47:53 S  19  0.0     00:00:00  0.2       1468       2388  \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
20118 20108 xymon    10:47:53 S  19  0.0     00:00:00  0.2       1476       2392      \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
20151 20118 xymon    10:47:53 R  19  0.0     00:00:00  0.5       2700       7784          \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
  801     1 postgres   Aug 18 S  19  0.0     00:01:28  0.7       3744     210056 /usr/lib/postgresql/11/bin/postgres -D /var/lib/postgresql/11/main -c config_file=/etc/postgresql/11/main/postgresql.conf
  921   801 postgres   Aug 18 S  19  0.0     00:00:03  0.1        984     210056  \_ postgres: 11/main: checkpointer   
  922   801 postgres   Aug 18 S  19  0.0     00:01:43  0.0        412     210056  \_ postgres: 11/main: background writer   
  923   801 postgres   Aug 18 S  19  0.0     00:01:45  0.0        200     210056  \_ postgres: 11/main: walwriter   
  924   801 postgres   Aug 18 S  19  0.0     00:01:02  0.4       2032     210460  \_ postgres: 11/main: autovacuum launcher   
  925   801 postgres   Aug 18 S  19  0.0     00:00:56  0.0        444      64964  \_ postgres: 11/main: stats collector   
  926   801 postgres   Aug 18 S  19  0.0     00:00:05  0.4       2068     210460  \_ postgres: 11/main: logical replication launcher   
  805     1 postgres   Aug 18 S  19  0.0     00:04:53  0.5       2784     208928 /usr/lib/postgresql/9.4/bin/postgres -D /var/lib/postgresql/9.4/main -c config_file=/etc/postgresql/9.4/main/postgresql.conf
  955   805 postgres   Aug 18 S  19  0.0     00:00:05  0.8       4180     209064  \_ postgres: checkpointer process   
  956   805 postgres   Aug 18 S  19  0.0     00:01:10  0.3       1648     208928  \_ postgres: writer process   
  957   805 postgres   Aug 18 S  19  0.0     00:01:06  0.2       1412     208928  \_ postgres: wal writer process   
  958   805 postgres   Aug 18 S  19  0.0     00:02:38  0.5       2500     209460  \_ postgres: autovacuum launcher process   
  959   805 postgres   Aug 18 S  19  0.0     00:02:34  0.2       1464      64376  \_ postgres: stats collector process   
  808     1 postgres   Aug 18 S  19  0.0     00:01:20  0.5       2760     208856 /usr/lib/postgresql/9.6/bin/postgres -D /var/lib/postgresql/9.6/main -c config_file=/etc/postgresql/9.6/main/postgresql.conf
  913   808 postgres   Aug 18 S  19  0.0     00:00:03  0.2       1340     208856  \_ postgres: 9.6/main: checkpointer process   
  914   808 postgres   Aug 18 S  19  0.0     00:01:40  0.1        952     208856  \_ postgres: 9.6/main: writer process   
  915   808 postgres   Aug 18 S  19  0.0     00:01:47  0.2       1240     208856  \_ postgres: 9.6/main: wal writer process   
  916   808 postgres   Aug 18 S  19  0.0     00:01:02  0.3       1912     209256  \_ postgres: 9.6/main: autovacuum launcher process   
  917   808 postgres   Aug 18 S  19  0.0     00:00:55  0.2       1436      63988  \_ postgres: 9.6/main: stats collector process   
  813     1 root       Aug 18 S  19  0.0     00:00:00  0.1        876       6224 /sbin/agetty -o -p -- \u --noclear tty1 linux
  846     1 beau       Aug 18 S  19  0.0     00:00:00  0.2       1336      21172 /lib/systemd/systemd --user
  855   846 beau       Aug 18 S  19  0.0     00:00:00  0.0        256     105672  \_ (sd-pam)
  989     1 mysql      Aug 18 S  19  0.0     01:18:24  2.1      10628    1047220 /usr/sbin/mysqld
 1066     1 beau       Aug 18 S  19  0.0     00:00:45  1.2       6008     874448 PM2 v2.1.5: God Daemon (/home/beau/.pm2)
 3184     1 root       Aug 18 S  19  0.0     00:00:01  1.7       8792     135676 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
25123  3184 www-data 02:17:34 S  19  0.0     00:00:13  2.8      14040     135960  \_ nginx: worker process
 8530     1 www-data   Aug 20 S  19  0.0     00:00:00  0.2       1344       6884 /usr/sbin/fcgiwrap -f
18019     1 snort    00:00:06 S  19  0.0     00:00:04  5.0      25048     136420 /usr/sbin/snort -m 027 -D -d -l /var/log/snort -u snort -g snort --pid-path /run/snort/ -c /etc/snort/snort.conf -S "HOME_NET=[192.168.0.0/16]" -i eth0


Status unchanged in 1511 days, 12 hours, 30 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph processes Zoom graph



Xymon 4.3.28