Xymon
craigwatch.com - ports
Sun Dec 07 10:47:58 2025




 

Sun Dec 7 10:47:53 CST 2025 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6379          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:5432          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:5433          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:5434          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:56990         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:57004         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 107.170.38.133:443      216.73.216.118:27579    ESTABLISHED
tcp        0      0 127.0.0.1:56978         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 107.170.38.133:443      216.73.216.118:45026    TIME_WAIT  
tcp        0      0 127.0.0.1:56976         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 107.170.38.133:443      216.73.216.118:16789    TIME_WAIT  
tcp        0      0 107.170.38.133:443      37.27.51.142:51066      ESTABLISHED
tcp        0      0 127.0.0.1:48892         127.0.1.1:1984          TIME_WAIT  
tcp        0      0 107.170.38.133:443      37.27.51.142:51056      ESTABLISHED
tcp        0      0 127.0.0.1:56996         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:56984         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.1.1:80            127.0.0.1:58254         TIME_WAIT  
tcp        0      0 127.0.0.1:56986         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:56998         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:56988         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:57002         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:57000         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 107.170.38.133:443      216.73.216.118:44734    TIME_WAIT  
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 10.13.0.5:123           0.0.0.0:*                          
udp        0      0 107.170.38.133:123      0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:123             0.0.0.0:*                          
udp        0      0 127.0.0.1:54234         127.0.0.1:54234         ESTABLISHED
udp        0      0 127.0.0.1:58677         127.0.0.1:58677         ESTABLISHED
udp        0      0 127.0.0.1:34900         127.0.0.1:34900         ESTABLISHED
udp6       0      0 :::111                  :::*                               
udp6       0      0 :::123                  :::*                               


Status unchanged in 1511 days, 12 hours, 32 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28