Xymon
craigwatch.com - ntpq
Sun Dec 07 10:47:53 2025




 

Sun Dec 7 10:47:53 2025 - ntpq OK

NTP peers:

        remote           refid      st t when poll reach   delay   offset  jitter
   ==============================================================================
clear  0.debian.pool.n .POOL.          16 p    -   64    0    0.000    0.000   0.000
clear  1.debian.pool.n .POOL.          16 p    -   64    0    0.000    0.000   0.000
clear  2.debian.pool.n .POOL.          16 p    -   64    0    0.000    0.000   0.000
clear  3.debian.pool.n .POOL.          16 p    -   64    0    0.000    0.000   0.000
clear +104.152.220.5   107.200.149.95   2 u  366 1024  377   73.845   -0.594   0.298
clear +104.234.61.117  131.215.220.143  2 u  645 1024  377   73.361   -0.166   0.460
clear -74.208.14.149   225.254.30.190   4 u 1349 1024  326   38.276   -0.978   0.103
green *193.29.63.226   204.9.54.119     2 u  586 1024  377   21.272    0.794   0.191
clear -23.142.248.8    169.117.81.12    2 u  813 1024  377   36.507   -1.966   0.975
clear -23.111.186.186  72.239.115.57    2 u  633 1024  377   37.884   -0.538   0.403

SyspeerDelay: 21.272
SyspeerOffset: 0.794
SyspeerJitter: 0.191

SyspeerOffset thresholds:
Warning: 100ms
Critical: 2000ms




Status unchanged in 175 days, 2 hours, 12 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ntpq Zoom graph



Xymon 4.3.28