Sun Dec 7 10:47:53 CST 2025 up: 110 days, 0 users, 116 procs, load=0.00
System clock is 0 seconds off
top - 10:47:53 up 110 days, 20:00, 0 users, load average: 0.00, 0.00, 0.00
Tasks: 116 total, 1 running, 115 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 483.2 total, 43.2 free, 167.5 used, 272.6 buff/cache
MiB Swap: 1024.0 total, 652.9 free, 371.1 used. 218.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 169960 5024 3184 S 0.0 1.0 10:35.19 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.08 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
9 root 20 0 0 0 0 S 0.0 0.0 5:57.93 ksoftirqd+
10 root 20 0 0 0 0 I 0.0 0.0 59:42.51 rcu_sched
11 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_bh
12 root rt 0 0 0 0 S 0.0 0.0 0:23.84 migration+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
16 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
18 root 20 0 0 0 0 S 0.0 0.0 0:03.09 khungtaskd
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
21 root 20 0 0 0 0 S 0.0 0.0 0:03.37 kcompactd0
22 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
23 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 crypto
24 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
25 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poll+
27 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq_wq
28 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
29 root 20 0 0 0 0 S 0.0 0.0 2:50.62 kswapd0
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
48 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
58 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
105 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
107 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
111 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
113 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
146 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
147 root 0 -20 0 0 0 I 0.0 0.0 1:57.73 kworker/0+
148 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_2
168 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
170 root 20 0 0 0 0 S 0.0 0.0 2:55.32 jbd2/vda1+
171 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
242 root 20 0 48156 3396 2880 S 0.0 0.7 14:55.72 systemd-j+
266 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
267 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
288 root 20 0 21948 1000 880 S 0.0 0.2 0:10.18 systemd-u+
334 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ttm_swap
369 _rpc 20 0 6820 1400 1284 S 0.0 0.3 0:09.23 rpcbind
399 root 20 0 221728 1060 336 S 0.0 0.2 2:23.27 rsyslogd
400 root 20 0 2320 236 168 S 0.0 0.0 0:00.00 acpid
401 message+ 20 0 9280 2044 1544 S 0.0 0.4 8:28.99 dbus-daem+
409 root 20 0 9116 1316 1216 S 0.0 0.3 0:38.40 cron
419 root 20 0 19536 1760 1496 S 0.0 0.4 3:49.10 systemd-l+
422 daemon 20 0 5484 1064 892 S 0.0 0.2 0:00.08 atd
674 root 20 0 260356 2528 1936 S 0.0 0.5 6:58.68 php-fpm7.3
689 ntp 20 0 76800 732 540 S 0.0 0.1 7:38.42 ntpd
705 opendkim 20 0 135128 944 892 S 0.0 0.2 1:42.33 opendkim
722 root 20 0 266920 1372 1240 S 0.0 0.3 6:56.47 php-fpm7.0
730 root 20 0 13816 2404 2256 S 0.0 0.5 2:37.79 sshd
731 root 20 0 250180 15736 4052 S 0.0 3.2 104:08.76 fail2ban-+
751 root 20 0 37376 10256 1904 S 0.0 2.1 53:36.84 psad
760 root 20 0 37020 1068 1068 S 0.0 0.2 0:00.05 psad
763 root 20 0 27700 2756 2624 S 0.0 0.6 1:04.90 journalctl
784 redis 20 0 52296 980 824 S 0.0 0.2 247:33.63 redis-ser+
793 xymon 20 0 2368 832 748 S 0.0 0.2 2:30.02 xymonlaun+
794 www-data 20 0 267204 536 532 S 0.0 0.1 0:00.00 php-fpm7.0
795 www-data 20 0 267204 536 532 S 0.0 0.1 0:00.00 php-fpm7.0
799 xymon 20 0 9972 2340 1656 S 0.0 0.5 95:00.16 xymond
801 postgres 20 0 210056 3744 3516 S 0.0 0.8 1:28.99 postgres
805 postgres 20 0 208928 2784 2608 S 0.0 0.6 4:53.70 postgres
808 postgres 20 0 208856 2760 2600 S 0.0 0.6 1:20.78 postgres
813 root 20 0 6224 876 824 S 0.0 0.2 0:00.00 agetty
846 beau 20 0 21172 1336 1032 S 0.0 0.3 0:00.01 systemd
855 beau 20 0 105672 256 0 S 0.0 0.1 0:00.00 (sd-pam)
913 postgres 20 0 208856 1340 1316 S 0.0 0.3 0:03.16 postgres
914 postgres 20 0 208856 952 928 S 0.0 0.2 1:40.40 postgres
915 postgres 20 0 208856 1240 1188 S 0.0 0.3 1:47.96 postgres
916 postgres 20 0 209256 1912 1672 S 0.0 0.4 1:02.81 postgres
917 postgres 20 0 63988 1436 1252 S 0.0 0.3 0:55.86 postgres
921 postgres 20 0 210056 984 940 S 0.0 0.2 0:03.57 postgres
922 postgres 20 0 210056 412 312 S 0.0 0.1 1:43.79 postgres
923 postgres 20 0 210056 200 108 S 0.0 0.0 1:45.14 postgres
924 postgres 20 0 210460 2032 1744 S 0.0 0.4 1:02.13 postgres
925 postgres 20 0 64964 444 236 S 0.0 0.1 0:56.30 postgres
926 postgres 20 0 210460 2068 1880 S 0.0 0.4 0:05.48 postgres
955 postgres 20 0 209064 4180 4000 S 0.0 0.8 0:05.14 postgres
956 postgres 20 0 208928 1648 1556 S 0.0 0.3 1:10.04 postgres
957 postgres 20 0 208928 1412 1304 S 0.0 0.3 1:06.74 postgres
958 postgres 20 0 209460 2500 2132 S 0.0 0.5 2:38.88 postgres
959 postgres 20 0 64376 1464 1080 S 0.0 0.3 2:34.27 postgres
989 mysql 20 0 1047220 10628 3968 S 0.0 2.1 78:24.10 mysqld
1066 beau 20 0 874448 6008 4056 S 0.0 1.2 0:45.76 PM2 v2.1.+
1509 xymon 20 0 6872 1244 1192 S 0.0 0.3 0:00.00 xymond_ch+
1510 xymon 20 0 6872 468 404 S 0.0 0.1 0:00.33 xymond_ch+
1511 xymon 20 0 7204 1084 948 S 0.0 0.2 0:02.85 xymond_ch+
1512 xymon 20 0 6872 1284 1184 S 0.0 0.3 0:13.65 xymond_ch+
1513 xymon 20 0 6872 80 8 S 0.0 0.0 0:02.67 xymond_ch+
1514 xymon 20 0 7204 1296 1228 S 0.0 0.3 0:00.00 xymond_ch+
1755 xymon 20 0 6388 1204 1164 S 0.0 0.2 0:00.01 xymond_hi+
1756 xymon 20 0 64284 2880 1752 S 0.0 0.6 0:51.22 xymond_rrd
1869 root 20 0 0 0 0 I 0.0 0.0 0:14.73 kworker/0+
1901 xymon 20 0 64008 2924 1896 S 0.0 0.6 0:15.78 xymond_rrd
1937 xymon 20 0 7860 1668 1400 S 0.0 0.3 0:20.25 xymond_al+
1941 xymon 20 0 8408 1928 1148 S 0.0 0.4 0:11.15 xymond_cl+
1944 xymon 20 0 6636 1180 1108 S 0.0 0.2 0:00.00 xymond_ho+
2090 root 20 0 0 0 0 I 0.0 0.0 0:07.92 kworker/u+
3184 root 20 0 135676 8792 3916 S 0.0 1.8 0:01.26 nginx
5049 www-data 20 0 261512 22144 17484 S 0.0 4.5 0:02.11 php-fpm7.3
8530 www-data 20 0 6884 1344 1184 S 0.0 0.3 0:00.48 fcgiwrap
15938 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
18019 snort 20 0 136420 25048 5200 S 0.0 5.1 0:04.64 snort
18412 root 20 0 0 0 0 I 0.0 0.0 0:05.70 kworker/u+
20108 xymon 20 0 2388 1468 1352 S 0.0 0.3 0:00.00 xymonclie+
20118 xymon 20 0 2392 1476 1348 S 0.0 0.3 0:00.00 xymonclie+
20156 xymon 20 0 7996 3076 2632 R 0.0 0.6 0:00.00 top
22937 www-data 20 0 262152 18000 13420 S 0.0 3.6 0:22.29 php-fpm7.3
22941 www-data 20 0 262144 18244 13680 S 0.0 3.7 0:24.50 php-fpm7.3
25123 www-data 20 0 135960 14040 4952 S 0.0 2.8 0:13.51 nginx
|